Leadwell CNC Lathes

Leadwell Turning Centers 45° Slant

Product Chuck Size / Bar Capacity Spindle HP Power RPM Turret / Bed Lengths / Rapid Traverse
T-5 (Gang Opt) 6″ Chuck – 1 5/8″ Bar 10hp 6,000 RPM 8+2 (6 Gang) / Z – 9″ / 1417 ipm
T-6 (Gang Opt) 6″ Chuck – 2.0″ Bar 15hp 6,000 RPM 12 (6 Gang) / Z – 18″ / 1417 ipm
T-7 8″ Chuck – 2.5″ Bar 20hp 4,500 RPM 12 Station / Z – 20″, 30″ / 1417 ipm
T-8 10″ Chuck – 3.0″ Bar 25hp 3,500 RPM 12 Station / Z – 30″, 40″ / 944 ipm

 

Leadwell Box Way Turning Centers 45° Slant

Product Chuck Size / Bar Capacity / Swing Spindle HP Power RPM Turret / Bed Lengths
LTC-20 8″-10″ Chuck / 2.5″ Bar / 20″ 25hp 2-Speed 4,500 RPM 12 Station – Z / 20″, 30″
LTC-25 10″-12″ Chuck / 3-4.0″ Bar / 26″ 35hp Gear Drive 3,500 RPM 12 Station – Z / 20″, 30″, 60″, 80″
LTC-35 15″+ Chuck / 4.5-14″ Bar / 28″ 40hp Gear Drive 2,200 RPM 12 Station – Z / 40″, 60″, 80″,120″, 160″
LTC-45 15″+ Chuck / 4.5-14″ Bar / 29″ 50hp Gear Drive 2,200 RPM 12 Station – Z / 40″, 60″, 80″,120″, 160″
LTC-50 21″+ Chuck / 6.5-14″ Bar / 40″ 60hp Gear Drive 1,500 RPM 12 Station – Z / 40″, 80″, 120″, 160″
LTC-60 21″+ Chuck / 6.5″-14″ Bar / 40″ 75hp Gear Drive 1,500 RPM 12 Station – Z / 200″, 240″

 

Leadwell Turning Centers w/ Y-axis

Product Chuck Size / Bar Capacity Spindle HP Power RPM Turret / Bed Lengths
LTC-208Y 8″ Chuck / 2.5″ Bar 20Hp 4,500 BMT55 Y-axis Turret / 20″
T-7SMY 8″ Chuck / 2.5″ Bar (Main) & 6″ Chuck / 1.65″ (Sub) 20Hp 4,500 (Main) & 6,000 (Sub) BMT55 Y-axis Turret / 20″
LTC-25iASMY 10″ Chuck / 3.0″ Bar (Main) & 8″ Chuck / 2.5″ (Sub) 35Hp 3,500 (Main) & 4,000 (Sub) BMT65 Y-axis Turret / 30″

 

Leadwell Turning Centers (Value Box Way)

Product Chuck Size / Bar Capacity / Swing Spindle HP Power RPM Turret / Bed Lengths
LTC-208 8″ / 2.5″ / 19.6″ 25hp 4,000 RPM 12 Station – Z / 19.6″
LTC-210 10″ / 3.0″ / 19.6″ 25hp 3,500 RPM 12 Station – Z / 19.6″