Leadwell

V-40i (2016-5)

40 Taper Vertical Machining Centers

 

Product Travels Spindle HP Power RPM #40 Taper Rapid Traverse
V-12iP   
12″ x 16″ x 20″ 25hp 12,000 RPM 1889 ipm
V-20   
20″ x 16″ x 20″ 15hp 12,000 RPM 1889 ipm
V-30 30″ x 16″ x 20″ 25hp 12,000 RPM 1889 ipm
V-40 40″ x 20″ x 24″ 25hp 12,000 RPM 1417 ipm
V-40i 40″ x 25″ x 24″ 25hp 12,000 RPM 1417 ipm
V-50i 50″ x 25″ x 24″ 25hp 12,000 RPM 1417 ipm
V-60 60″ x 25″ x 24″ 25hp 12,000 RPM 1417 ipm
V-60i 60″ x 30″ x 28″ 35hp 12,000 RPM 944 ipm
V-80i 80″ x 40″ x 28″ 35hp 12,000 RPM 944 ipm
V-120i 120″ x 40″ x 28″ 35hp 12,000 RPM 944 ipm

 

Leadwell Vertical Machining Centers (Value Line)

Product Travels Spindle HP Power RPM #40 Taper Rapid Traverse
V-22i 20″ x 16″ x 20″ 15hp 10,000 RPM 1889 ipm
V-30i 30″ x 18″ x 20″ 15hp 10,000 RPM 1889 ipm
V-32i 31″ x 20″ x 24″ 15hp 10,000 RPM 1417 ipm
V-42A 40″ x 20″ x 24″ 25hp 10,000 RPM 1417 ipm

 

Leadwell 5-axis Vertical Machining Centers

CAMPAT Machine Tool, Inc. introduces the Leadwell V-40iT -Axis CNC Vertical Machining Center, a superior machine tool specifically designed for the American marketplace. This new V-40iT is stronger and beefier than others in its class and is ruggedly constructed for superior stability and machining speed and accuracy.

Product Travels Spindle HP Power RPM #40 Taper Table / Work Piece Size @ 0′
V-20iT 20″ x 16″ x 19″ 20hp 12,000 RPM 8.25″ / 12.8″ Dia x 10″ h
V-40iT 40″ x 25″ x 21″ 25hp 12,000 RPM 14″ / 24.0″ Dia x 14″ h
V-60iT 50″ x 30″ x 28″ 35hp 12,000 RPM 24.8″ / 39.0″ Dia x 19.5″ h

 

MCV-1500i+ (2016-5)

Leadwell 50 Taper Box Way Vertical Machining Centers

Product Travels Spindle HP Power RPM Tool Taper
MCV-1100 43″ x 25″ x 24″ 25hp Gear Drive 12,000 RPM #40 or #50
MCV-1300 52″ x 25″ x 24″ 25hp Gear Drive 12,000 RPM #40 or #50
MCV-1500i 60″ x 30″ x 28″ 35hp Gear Drive 10,000 RPM #50
MCV-1500i+ 60″ x 40″ x 28″ 35hp Gear Drive 10,000 RPM #50
MCV-2000i 80″ x 40″ x 28″ 35hp Gear Drive 10,000 RPM #50
MCV-3000i 120″ x 40″ x 28″ 35hp Gear Drive 10,000 RPM #50

 

LTC-208 (2016-1)

Leadwell Turning Centers 45° Slant

Product Chuck Size / Bar Capacity Spindle HP Power RPM Turret / Bed Lengths / Rapid Traverse
T-5 (Gang Opt) 6″ Chuck – 1 5/8″ Bar 10hp 6,000 RPM 8+2 (6 Gang) / Z – 9″ / 1417 ipm
T-6 (Gang Opt) 6″ Chuck – 2.0″ Bar 15hp 6,000 RPM 12 (6 Gang) / Z – 18″ / 1417 ipm
T-7 8″ Chuck – 2.5″ Bar 20hp 4,500 RPM 12 Station / Z – 20″, 30″ / 1417 ipm
T-8 10″ Chuck – 3.0″ Bar 25hp 3,500 RPM 12 Station / Z – 30″, 40″ / 944 ipm

 

Leadwell Box Way Turning Centers 45° Slant

Product Chuck Size / Bar Capacity / Swing Spindle HP Power RPM Turret / Bed Lengths
LTC-20 8″-10″ Chuck / 2.5″ Bar / 20″ 25hp 2-Speed 4,500 RPM 12 Station – Z / 20″, 30″
LTC-25 10″-12″ Chuck / 3-4.0″ Bar / 26″ 35hp Gear Drive 3,500 RPM 12 Station – Z / 20″, 30″, 60″, 80″
LTC-35 15″+ Chuck / 4.5-14″ Bar / 28″ 40hp Gear Drive 2,200 RPM 12 Station – Z / 40″, 60″, 80″,120″, 160″
LTC-45 15″+ Chuck / 4.5-14″ Bar / 29″ 50hp Gear Drive 2,200 RPM 12 Station – Z / 40″, 60″, 80″,120″, 160″
LTC-50 21″+ Chuck / 6.5-14″ Bar / 40″ 60hp Gear Drive 1,500 RPM 12 Station – Z / 40″, 80″, 120″, 160″
LTC-60 21″+ Chuck / 6.5″-14″ Bar / 40″ 75hp Gear Drive 1,500 RPM 12 Station – Z / 200″, 240″

 

Leadwell Turning Centers w/ Y-axis

Product Chuck Size / Bar Capacity Spindle HP Power RPM Turret / Bed Lengths
LTC-208Y 8″ Chuck / 2.5″ Bar 20Hp 4,500 BMT55 Y-axis Turret / 20″
T-7SMY 8″ Chuck / 2.5″ Bar (Main) & 6″ Chuck / 1.65″ (Sub) 20Hp 4,500 (Main) & 6,000 (Sub) BMT55 Y-axis Turret / 20″
LTC-25iASMY 10″ Chuck / 3.0″ Bar (Main) & 8″ Chuck / 2.5″ (Sub) 35Hp 3,500 (Main) & 4,000 (Sub) BMT65 Y-axis Turret / 30″

 

Leadwell Turning Centers (Value Box Way)

Product Chuck Size / Bar Capacity / Swing Spindle HP Power RPM Turret / Bed Lengths
LTC-208 8″ / 2.5″ / 19.6″ 25hp 4,000 RPM 12 Station – Z / 19.6″
LTC-210 10″ / 3.0″ / 19.6″ 25hp 3,500 RPM 12 Station – Z / 19.6″